STAFFORD NATIONAL EXHIBITION
| BEST IN SHOW | T MC CARTHY |
| BEST CHAMPION | G NORTHERN |
| BEST NOVICE | T MC CARTY |
| BEST JUNIOR |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | H COOPER | KENNEY & O KEEFEE |
| Best 10% Dark | D HAINES | G GALLIMORE |
| Best Var | G NORTHERN | T MC CARTHY |
| Best heavily Var | A RAINE | B L JONES |
| Best 10% Light | D TOVELL | S HEWITT |
| Best Green | M & L WHYMAN | M DANDO |
| Best Cinnamon | KENDALL STUD | LINDA SWAIN |
| Best Allied / White | A RAINE | J COXS |
| BEST OVER ALL COLOUR | WINNER |
| Best Clear | H COOPER |
| Best 10% Dark | G GALLIMORE |
| Best Var | T MC CARTHY |
| Best heavily Var | A RAINE |
| Best 10% Light | M &L WHYMAN |
| Best Green | S HEWITT |
| Best Cinnamon | KENDALL STUD |
| Best Allied / White | A RAINE |







YORKSHIRE GLOSTER & FIFE CLUB
JUDGES ENGAGED
GRAHAM HOLDSWORTH KEVIN GILES PAUL WARREN
| BEST IN SHOW | PAUL GILLOT |
| BEST CHAMPION | PAUL GILLOT |
| BEST NOVICE | DAMS STUD |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | B&S RUSSLE | JAMIE SWORDS |
| Best 10% Dark | PAUL GILLOTT | DAMS STUD |
| Best Var | P GILLOTT | DAMS STUD |
| Best heavily Var | SPENCER & ELD | P BENNETT |
| Best Cinnamon Self | JOHN IRELAND | M STEEL |
| Best Green | CARLINE & MC GUIRE | JAMIE SWORDS |
| Best Cinnamon Var | J CLEMENT | DAMS STUD |
| Best Allied / White | J CLEMENT | JAMIE SWORSS |
















Cleveland fife fancy canary club
| BEST IN SHOW | J WHITE |
| BEST CHAMPION | J WHITE |
| BEST NOVICE | J SWORDS |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | CARLINE & MC GUIRE | T GARLAND |
| Best 10% Dark | B & S RUSSELL | R COOPER |
| Best Var | G & J ARCHER | J SWORD |
| Best heavily Var | KINGDOM FIFES | LEE WESTERMAN |
| Best Blue or Fawn | SPENCER & ELD | GEOFF LONG |
| Best Green | HOLVEY & DAVIS | J SWORD |
| Best Cinnamon Var | SPENCER & ELD | T GARLAND |
| Best White | J WHITE | GEOFF LONG |














NORTH WEST FIFE FANCY CANARY CLUB
| BEST IN SHOW | C & L THOMAS |
| BEST CHAMPION | C & L THOMAS |
| BEST NOVICE | T MC CARTHY |
| BEST JUNIOR | ASTON ROSE GLOWER |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | C & L THOMAS | M PAGE |
| Best 10% Dark | A RAINE | B CATTELL |
| Best Var | H COOPER | T MC CARTHY |
| Best heavily Var | A RAINE | M PAPE |
| Best 10% Light | A WILLIAMS | M DANDO |
| Best Green | C & L THOMAS | M DANDO |
| Best Cinnamon | C & L THOMAS | DAMS STUD |
| Best Allied / White | A RAINE | D DUNDASS |
| BEST OVER ALL COLOUR | WINNER |
| Best Clear | C & L THOMAS |
| Best 10% Dark | A RAINE |
| Best Var | H COOPER |
| Best heavily Var | A RAINE |
| Best 10% Light | M DANDO |
| Best Green | M DANDO |
| Best Cinnamon | DAMS STUD |
| Best Allied / White | D DUNDASS |




limburgse postuurkanarie club
| Best Fife in Show | WERNER VAN DESSEL |
| 2nd Best Fife in Show | NORBERT BACHLER |
| 3rd Best Fife in Show | LUDO VAN ROEY |
| 4th Best Fife in Show | SACHA SAVELBERG |
| 5th Best Fife in Show | NORBERT BACHLER |
| 6th Best Fife in Show | SVEN DEZ GEYTER |
| 7th Best Fife in Show | GIJS ALBERTSEN |
irish border & fife club
JUDGE LUC THOMAS
| BEST IN SHOW | VINCENT DUFFY |
| BEST CHAMPION | VINCENT DUFFY |
| BEST NOVICE | P & B GUY |
| CHAMPION | NOVICE | |
| 2nd Best Fife in Show | VINCENT DUFFY | SEAN BYRNE |
| 3rd Best Fife in Show | VINCENT DUFFY | KIERAN DOWLING |
| 4th Best Fife In Show | VINCENT DUFFY | SEAN BYRNE |
| 5th Best Fife in Show | BRENDAN WALSH | DANIAL QUINN |
| 6th Best Fife in Show | VINCENT DUFFY | DAVID HEALY |
| 7th Best Fife in Show | SEAN SMYTH | STEPHEN CLARKE |
| AWARD | CHAMPION | NOVICE |
| Best Flighted Fife | DENIS LYNCH | SEAN BYRNE |
| Best Clear | VINCENT DUFFY | P & B GUY |
| Best Var | VINCENT DUFFY | DAVID HEALY |
| Best Hv Var | VINCENT DUFFY | DAVID HEALY |
| Best TPD Fife | BRENDAN WALSH | GEORGE DUMIGAN |
| Best Green | KIERAN CONNOLLY | SEAN BYRNE |
| Best Cinnamon | VINCENT DUFFY | GEORGE DUMIGAN |
| Best White / Allied | VINCENT DUFFY | STEPHEN CLARKE |










SHROPSHIRE FIFE FANCY CANARY CLUB
| BEST IN SHOW | M&M GORIN |
| BEST CHAMPION | M&M GORIN |
| BEST NOVICE | CHRIS MOLYNEUX |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | M & M GORIN | DAMS STUD |
| Best 10% Dark | P GILLOTT | B WHITEHEAD |
| Best Var | P GILLOTT | P BENNETT |
| Best heavily Var | CARLINE & MC GUIRE | DAMS STUD |
| Best Green | CARLINE & MC GUIRE | P BENNETT |
| Best Cinnamon Var | J CLEMENT | C MOLYNEUX |
| Best Allied / White | P GILLOTT | DAMS STUD |










SOUTHERN COUNTIES FIFE CANARY CLUB
| BEST IN SHOW | KENDALL STUD |
| BEST CHAMPION | KENDALL STUD |
| BEST NOVICE | T MC CARTHY |
| Best Junior | J WEAIRE |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | LIAM RUSSELL | D HIGGINS |
| Best 10% Dark | KENDALL STUD | D HIGGINS |
| Best Var | R TURNER | T MC CARTHY |
| Best heavily Var | KENDALL STUD | J COX |
| Best Green | M SOFFE | K HARRIS |
| Best Cinnamon Var | KENDALL STUD | J W PHILIPS |
| Best Allied / White | M BECKINGHAM | M FINCH |




SCOTTISH FIFE FANCY CANARY CLUB
| BEST IN SHOW | JIM MURRAY |
| BEST CHAMPION | JIM MURRAY |
| BEST NOVICE | M PAPE |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | JIMMY ROBERTS | M PAPE |
| Best 10% Dark | D HAINES | M PAPE |
| Best Var | D HAINES | S HEWITT |
| Best heavily Var | RODGER & WOODS | LEE WESTERMAN |
| Best 10% Light | SPENCDER & ELD | M PAPE |
| Best Green | JIM MURRAY | C RUNDELL |
| Best Cinnamon | JIMMY ROBETS | D & C WINTER |
| Best Allied / White | NORMAN HUGHES | D DUNDAS |

SOUTHERN ENGLAND FIFE FANCY CANARY CLUB
| BEST IN SHOW | G NORTHERN |
| BEST CHAMPION | G NORTHERN |
| BEST NOVICE | DAVE SYMONDS |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | M & P MAJOR | J SWORDS |
| Best 10% Dark | M A SPARE | R COOPER |
| Best Var | G NORTHERN | B WHITEHEAD |
| Best heavily Var | SMITH & EVANS | D SYMONDS |
| Best Green | CARLINE & MC GUIRE | A WROTNICKI |
| Best Cinnamon Var | M & M GORIN | PETER GODDARD |
| Best Allied / White | M A SPARE | T MC CARTHY |
























GERMAN BORDER & FIFE SHOW
| Best Fife in Show | NORBERT BACHLER |
| 2nd Best Fife in Show | NORBERT BACHLER |
| 3rd Best Fife in Show | NORBERT BACHLER |
| 4th Best Fife in Show | RATHJE & TONJES |
| 5th Best Fife in Show | NORBERT BACHLER |
| 6th Best Fife in Show | NORBERT BACHLER |
| 7th Best Fife in Show | NORBERT BACHLER |



NORTH WALES FIFE FANCY CANARY CLUB
| BEST IN SHOW | MIKE SPARE |
| BEST CHAMPION | MIKE SPARE |
| BEST NOVICE | S EDWARDS |
| BEST JUNIOR | A ROSE-GLOVER |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | J ROBERTS | R LINSEY |
| Best 10% Dark | M SPARE | DAMS STUD |
| Best Var | C & L THOMAS | S HEWITT |
| Best heavily Var | RODGER & WOOD | S EDWARDS |
| Best 10% Light | RODGER & WOOD | DAMS STUD |
| Best Green | SPENCER & ELD | C RUNDELL |
| Best Cinnamon | J CLEMENT | DAMS STUD |
| Best Allied / White | SPENCER & ELD | DAMS STUD |






VLAAMSE BOREDR & FIFE CLUB
| Best Fife in Show | VINCK EDDY |
| 2nd Best Fife in Show | NORBERT BACHLER |
| 3rd Best Fife in Show | WERNER VAN DESSEL |
| 4th Best Fife in Show | NORBERT BACHLER |
| 5th Best Fife in Show | RAINER NIELAND |
| 6th Best Fife in Show | NORBERT BACHLER |
| 7th Best Fife in Show | THOMAS PUND |
| COLOUR SPECIAL | WINNERS |
| Best Clear | NORBERT BACHLER |
| Best 10% Dark | M SPARE |
| Best Var | EDDY VINCK |
| Best heavily Var | NORBERT BACHLER |
| Best 3 Parts Dark | WERNER VAN DESSEL |
| Best Green | GIJS AALBERTSEN |
| Best Cinnamon | J VAN RAMPELBERGH |
| Best Allied / White | MARCEL THOLENAAR |





north of england fife canary club
| BEST IN SHOW | SPENCER & ELD |
| BEST CHAMPION | SPENCER & ELD |
| BEST NOVICE | GEOFF LONG |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | SMITH & EVANS | JAMIE SWORDS |
| Best 10% Dark | JULIAN CLEMENT | J HICKLIN |
| Best Var | HENRY COOPER | DAMS STUD |
| Best heavily Var | SPENCER & ELD | DAMS STUD |
| Best Green | CARLINE & MC GUIRE | JAMIE SWORDS |
| Best Cinnamon Var | FRED GRIMMER | GEOFF LONG |
| Best Allied / White | JOHN WHITE | GEOFF LONG |
WALSALL FIFE FANCY CANARY CLUB
| BEST IN SHOW | CLARKE & WARREN |
| BEST CHAMPION | CLARKE & WARREN |
| BEST NOVICE | G GALLIMORE |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | W WRIGHT | W HURD |
| Best 10% Dark | KENDALL STUD | G GALLIMORE |
| Best Var | CLARKE & WARREN | C HOWARD |
| Best heavily Var | CLARKE & WARREN | G GALLIMORE |
| Best 10% Light | C & L THOMAS | G GALLIMORE |
| Best Green | C & L THOMAS | G GALLIMORE |
| Best Cinnamon | KENDALL STUD | EVANS & TAYLOR |
| Best White | W WRIGHT | DAMS STUD |
| Best Blue | KENDALL STUD | EVANS & TAYLOR |
| Best Fawn | R MARKALL | M BUCKLAND |
LINCOLNSHIRE FIFE & BORDER FANCY CANARY CLUB
| BEST IN SHOW | JOHN WHITE |
| BEST CHAMPION | JOHN WHITE |
| BEST NOVICE | GRAHAM LEE |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | JOHN WHITE | GRAHAM LEE |
| Best 10% Dark | KENDALL STUD | RICKY COOPER |
| Best Var | JOHN WHITE | BRIAN WHITEHEAD |
| Best heavily Var | KENDALL STUD | RICKY COOPER |
| Best Green | SEAN COLLINS | JOHN HICKLIN |
| Best Cinnamon Var | KENDALL STUD | DAVE COX |
| Best Allied / White | BOB MARKEL | DAVE COX |
CORNWALL & DEVON FIFE FANCY CANARY CLUB
| BEST IN SHOW | DAMS STUD |
| BEST CHAMPION | SMITH & EVANS |
| BEST NOVICE | DAMS STUD |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | SMITH & EVANS | DAMS STUD |
| Best 10% Dark | SMITH & EVANS | DAMS STUD |
| Best Var | SMITH & EVANS | GRAHAM PARKER |
| Best heavily Var | SMITH & EVANS | DAMS STUD |
| Best Green | J CLEMENT | GRAHAM PARKER |
| Best Cinnamon Var | J CLEMENT | JAMIE &ZAC VEEN |
| Best Allied / White | SMITH & EVANS | DAMS STUD |
NORTHERN IRELAND FIFE FANCY CANARY CLUB
| BEST IN SHOW | DENNIS LYNCH |
| BEST CHAMPION | DENNIS LYNCH |
| BEST NOVICE | G DUMIGAN |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | A CASTLES | D QUINN |
| Best 10% Dark | C GARDINER | D QUINN |
| Best Var | M TOWNSEND | G DUMIGAN |
| Best heavily Var | C GARDINER | G DUMIGAN |
| Best Green | A CASTLES | G DUMIGAN |
| Best Cinnamon Var | D LYNCH | S CLARKE |
| Best Allied / White | C GARDINER | S CLARKE |
MIDLANDS FIFE FANCY CANARY CLUB
| BEST IN SHOW | SPENCER & ELD |
| BEST CHAMPION | SPENCER & ELD |
| BEST NOVICE | STEVE EDWARDS |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | J CLEMENTS | JAMIS SWORDS |
| Best 10% Dark | MIKE SOFFE | JAMIE SWORDS |
| Best Var | GERRY NORTHERN | KENNEDY & O KEEFEE |
| Best heavily Var | SPENCER & ELD | STEV EDWARDS |
| Best 10% Light | SPENCER & ELD | JAMIS SWORDS |
| Best Green | J CLEMENTS | DEAN SYMONDS |
| Best Cinnamon | J CLEMENTS | LINDA SWAIN |
| Best White | DAN ASHTON | KENNEDY & O KEEFEE |
| Best Blue | YATES & SPARE | TONI MC CARTY |
| Best Fawn | SPENCER & ELD | STEVE EDWARDS |
mid ulster fife fancy canary club
| BEST IN SHOW | DENNIS LYNCH |
| BEST CHAMPION | DENNIS LYNCH |
| BEST NOVICE | S CLARKE |
| 2nd BEST FIFE IN SHOW | ALAN CASTLES |
| 3rd BEST FIFE IN SHOW | A O DONOVAN |
| 4th BEST FIFE IN SHOW | DAVID GARVEY |
| 5th BEST FIFE IN SHOW | CHARLIE GARDINER |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | D LYNCH | D QUINN |
| Best 10% Dark | C GARDINER | D QUINN |
| Best Var | A CASTLES | S CLARKE |
| Best heavily Var | A O DONOVAN | D QUINN |
| Best Green | D GARVEY | D QUINN |
| Best Cinnamon Var | D LYNCH | S CLARKE |
| Best Allied / White | A O DONOVAN | D QUINN |
CUMBRIA FIFE CANANY CLUB
| BEST IN SHOW | SPENCER & ELD |
| BEST CHAMPION | SPENCER & ELD |
| BEST NOVICE | CHRIS RUNDELL |
| COLOUR SPECIAL WINNERS | CHAMPION | NOVICE |
| Best Clear | KINGDOM FIFES | M PAPE |
| Best 10% Dark | MICK SPARE | LYNN GARROCH |
| Best Var | MC COLL & SUMMERVILLE | CHRIS RUNDELL |
| Best heavily Var | KINGDOM FIFES | GRAHAM AITKEN |
| Best 10% Light | SPENCER & ELD | DONNIE DUNDAS |
| Best Green | GORDON MURDIE | CHRIS RUNDELL |
| Best Cinnamon | SPENCER & ELD | GEOFF LONG |
| Best White | NO ENTRY | NO ENTRY |
| Best Blue | NO ENTRY | KENNEDY & OKEEFEE |
| Best Fawn | SPENCER & ELD | NO ENTRY |
