| WEEK NUMBER | September Dates | Show Details | Venue / Contact |
| 36 | 6TH | Princess Risborough CBS young stock show | |
| 36 | 7TH | Mid Essex Budgerigar Society Open show. | |
| Basildon CBS | |||
| 37 | 14TH | Portknockie CBS | |
| 14TH | South Western Zebra Finch | ||
| 38 | 21st | Kent Zebra Finch Club | |
| OCTOBER DATES | |||
| 40 | 5TH | Stafford National exhibition | |
| 41 | 12TH | South West lancs B.S Annual Members Show | |
| 12TH | Irvine CBS | ||
| 12th | NEWBURY CBS | BURDWOOD COMMUNITY CENTRE THATCHAM BERKSHIRE RG19 4YA | |
| 12TH | NORWICH ALLIANCE CBS | ||
| 12TH | Ollerton & Bevercotes Open Show | ||
| 12TH | East Anglian Z.F.S | ||
| 19TH | Birmingham Area Border & Fife Club | ||
| 26TH | CINDERFORD & DISTRICT 1910 SHOW | ||
| NOVEMBER DATES | |||
| 44 | 1st | Llangefini & District Cbs Show | |
| 2nd | West Midlands Gloster Association show | ||
| 2nd | BEVERLEY C.B.S | ||
| 45 | 8TH | Oxford 1910 CBS Club Members Show | |
| 8TH | NUNEATON C.B.S | ||
| 8TH | IRISH FANCY INTERNATIONAL SHOW | ||
| 8TH | South Coast Open Show | ||
| 8TH | Softbill Show | ||
| 8TH | North England Gloster Show | ||
| 9th | Basildon CBS SHOW | ||
| 9TH | SOUTH COAST OPEN SHOW | ||
| 9TH | S.I.N.N.B.S SHOW | ||
| 46 | 15Th | Walsall CBS Show | |
| 15TH | FRILL CANARY CLUB SHOW | ||
| 15TH | DAGENHAN & DISTRICT CAGE BIRD GROUP | ||
| DECEMBER DATES | |||
| 49 | 5th | Pontyates CBS memorial open show | Heol Y Meinciau in Pontyates, Llanelli |
| 49 | 6TH -7TH | CCBA Annual Show | GREASLEY SPORTS & COMMUNITY CENTRE ,DOVECOTE ROAD,NG16 3QN |
| 7TH | BKA PREMIER ALL VARIETIES SHOW | ||
| 50 | 13TH | Omagh & District Open Show | Knockmoyle Hall .51 Knockmoyle Road Knockmoyle,Omagh Co Tyrone ,BT79 7TB |
| 13TH | National British Bird & Mule Club inc Norwich Plainhead Club Show | ||
| JANUARY DATES | |||
| 1 | 3rd | Beaumaris & District CBS Show | |
| 2 | 11TH | Carshalton, Wallington & Morden CBS. | |
| 11th | STAFFORD BRITISH BIRD & MULE CLUB |









